Cars dataset
  • Jupyter Notebook 99.8%
  • Python 0.2%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-10-07 23:54:58 +03:00
.ipynb_checkpoints Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
scrapers Added scraper for carsdirectory website 2025-11-22 15:09:00 +02:00
.gitattributes Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
auto-cars.parquet Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
AutoCarsAnalysis.ipynb More stuff 2025-12-08 09:53:12 +02:00
AutoCarsDatasetCleaning.ipynb Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
autodata-predictions.zip Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
carfueltypes.pdf More stuff 2025-12-08 09:53:12 +02:00
carfueltypes.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
cars.csv Add autodata scraper 2025-11-19 22:06:10 +02:00
cars.pickle Add autodata scraper 2025-11-19 22:06:10 +02:00
carsdirectory.csv Added scraper for carsdirectory website 2025-11-22 15:09:00 +02:00
carsdirectory.pickle Added scraper for carsdirectory website 2025-11-22 15:09:00 +02:00
classifier_performance.csv More stuff 2025-12-08 09:53:12 +02:00
confusion_matrix_engine_aspiration_xgbclassifier.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
confusion_matrix_fuel_injection_xgbclassifier.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
correlation_heatmap.svg More stuff 2025-12-08 09:53:12 +02:00
D1_report.pdf Add files via upload 2025-12-01 03:45:55 +02:00
distributionofenginedisplacement.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
model_performance.csv More stuff 2025-12-08 09:53:12 +02:00
model_performance.pdf More stuff 2025-12-08 09:53:12 +02:00
model_performance.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_acceleration_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_co2_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_displacement_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_fuel_consumption_randomforestregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_fuel_consumption_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_max_speed_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_power_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_torque_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_act_volume_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
pred_vs_act_fuel_consumption_lasso.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
README.md Update README.md 2025-12-13 21:41:30 +02:00
top10_important_features_acceleration_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_acceleration_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_co2_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_co2_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_displacement_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_displacement_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_engine_aspiration_xgbclassifier.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_engine_aspiration_xgbclassifier.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_fuel_consumption_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_fuel_consumption_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_fuel_injection_xgbclassifier.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_max_speed_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_max_speed_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_power_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_power_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_torque_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_torque_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10_important_features_volume_xgbregressor.pdf More stuff 2025-12-08 09:53:12 +02:00
top10_important_features_volume_xgbregressor.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10carbodytypes.pdf More stuff 2025-12-08 09:53:12 +02:00
top10carbodytypes.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
top10carbrands.pdf More stuff 2025-12-08 09:53:12 +02:00
top10carbrands.svg Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
UniTartuCS_Poster_Template___Portrait.pdf Upload the poster used at the presentation 2026-10-07 23:54:58 +03:00
varietyofvehicles.pdf More stuff 2025-12-08 09:53:12 +02:00
varietyofvehicles.svg More stuff 2025-12-08 09:53:12 +02:00
xgb_acceleration_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_co2_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_engine_aspiration_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_engine_displacement_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_engine_power_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_engine_torque_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_fuel_injection_system_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_fuel_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_maxspeed_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00
xgb_volume_model.json Auto-data.net dataset analysis 2025-12-07 13:58:14 +02:00

CarsDataset by Martin Maikov and Joosep Tiger Tilgar

At the moment the main conclusions regarding cars performance is based solely on technical specifications and car reviewers interpretation of those metrics, but there are other more interesting ways of approaching this matter. For example, out in the world there are up to hundreds of thousands of different generations of different car models from many different brands and a variety of makers. Therefore we have a lot of close to indistinguishable metrics to use to find interesting patterns and extract valuable data which can’t be gathered just by looking at the technical specifications themselves, but rather by analysing it with machine learning algorithms.

Code

Code is contained in .ipynb jupyter notebooks where one is for cleaning the dataset and other is for analysing the said dataset. The code for the other dataset analysis is on the other branch 'joosep-dev'. The code should work as is by just running it.